Wilderness Hiking
The Gecko Trail is our 30km multi-day wilderness hiking trail established in 2003.
It connects the Nuy valley near Worcester via the Nuy River Gorge with Simonskloof and on day two via the ridge of the Langeberg with Langdam in the middle of the Koo valley.
Day 3 is in the planning/building stage and will connect with the famous Arangieskop hiking trail above Robertson.
Gecko Trail GPS Waypoints and Directions
To receive the waypoints or written directions and latest map of the Gecko Trail, please contact us.
Gecko Trail Reference Maps
![]() ![]() |
Fact File :
| Length of Trail: | Day 1: 16.5 km / 6-9h – Day 2: 14.5 km / 5-7h |
| Difficulty: | Moderate to VERY strenuous and difficult |
| Type of Trail: | Wilderness Trail, marked by rock cairns |
| Vegetation: | Mountain Fynbos, Succulent Karoo, Renosterbosveld |
| Game: | Rhebok, Leopard, Baboons and … Geckos! |
| Attractions: | Superb Views, Rock formation & Rock paintings |
| Water: | Plenty: Springs, Streams and River |
| Highest point: | Day 1: 885m – Day 2: 1460m a.s.l. |
| Lowest point: | 310m a.s.l. |
| Best time to hike: | March – November, Hot in Summer |
| Direction of hike: | Either direction |
| Western End: | Nuy Vallei Guest House – Ph:023 342 702533°39.469′ S 19°37.993′ E at 310m a.s.l. |
| Middle: | Simonskloof Mountain Retreat – Ph:023 614 189533°36.953′ S 19°43.649′ E at 770m a.s.l. |
| Eastern End: | Langdam Guest Farm – Ph:023 614 349733°39.947′ S 19°48.469′ E at 970m a.s.l. |
| Map reference: | 3319DA NUY or the hiking map with the permit |
| Accommodation: | Camping, Self-catering cottage or D,B&B |
| Permits: | 023 614 1895 or here |
. . . because life was meant to be an Adventure !

